Back to main Results page Show full list of team members Show match-by-match results
| Kalamunda Swiss Teams (March 2015) | ||||||
| Results after 6 of 6 matches | ||||||
| Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
| 1 | A | SCHOKMAN (1) | 150 | 96.79 | 5-0-1 | 4.49 |
| 2 | A | RHODES (2) | 72 | 81.52 | 5-0-1 | 3.41 |
| 3 | A | CLARKE (14) | 43 | 74.27 | 5-0-1 | 2.70 |
| 4 | A | DALY (7) | 48 | 73.52 | 4-0-2 | 1.92 |
| 5 | A | FULLER (4) | 43 | 71.79 | 4-0-2 | 1.62 |
| 6 | A | WILSON (6) | 23 | 69.25 | 5-0-1 | 1.62 |
| 7 | A | EWING (11) | 36 | 68.96 | 3-0-3 | 1.14 |
| 8 | A | MARTIN (15) | 34 | 68.13 | 3-1-2 | 1.14 |
| 9 | A | DUNDAS (16) | 11 | 62.07 | 2-1-3 | 0.45 |
| 10 | A | DANIEL (13) | 19 | 61.65 | 2-0-4 | 0.36 |
| 11 | A | SLOAN (12) | 3 | 58.47 | 3-0-3 | 0.54 |
| 12 | A | PRYCE (18) | -11 | 58.11 | 4-0-2 | 0.72 |
| 13 | A | HARMAN (5) | -17 | 57.51 | 3-0-3 | 0.54 |
| 14 | A | BEDDOW (8) | -10 | 56.62 | 3-0-3 | 0.54 |
| 15 | A | JOHNSTON (10) | -15 | 56.24 | 2-1-3 | 0.45 |
| 16 | A | POWER (3) | -34 | 54.17 | 3-0-3 | 0.54 |
| 17 | A | BAZEN (21) | -19 | 51.91 | 2-0-4 | 0.36 |
| 18 | A | DAVIS (19) | -42 | 50.77 | 2-0-4 | 0.36 |
| 19 | A | GODDARD (17) | -34 | 49.59 | 2-0-4 | 0.36 |
| 20 | A | PATERSON (20) | -65 | 41.75 | 1-0-5 | 0.18 |
| 21 | A | THYER (9) | -71 | 39.91 | 1-1-4 | 0.27 |
| 22 | A | GUELFI (22) | -164 | 17.00 | 0-0-6 | |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.