NOVICE ROOKIE ALL ROUNDER - SESSION 1
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 7653 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KJ4 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT942 | Q8 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Q987 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT4 | A76 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ42 | AJT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver