NOVICE ROOKIE ALL ROUNDER - SESSION 2
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 5 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
98652 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QT9862 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ763 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ963 | AT82 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver